From the manufacturer


OLED: Samsung’s unique OLED expresses deep blacks, clean whites and a full range of lively colors. With cutting-edge self-illuminating pixels, what you see is a picture that’s pure, bright and more accurate than ever before
PANTONE Validated: As a trusted symbol of color fidelity by industry experts, ‘PANTONE Validated’ certifies the accurate expression of 2,140 PANTONE colors and 110 newly-added skin tone shades. So you can be sure that you’re getting a rich, true-to-life viewing experience

AI Motion Enhancer Pro: Our AI processor smooths out and sharpens motion, so you can see moving objects and text far more clearly. Watching live sports and fast-paced action has never been easier
HDR Brightness Optimizer: When there’s bright daylight or ambient light in the room, our processor responds by enhancing visibility in dark scenes. That way, you can always enjoy clear, vivid HDR imagery with all the little details

FreeSync Premium Pro: Reduces stutter and screen tearing, FreeSync Premium Pro provides a true HDR gaming experience. It produces exceptional high dynamic range visuals while maintaining low latency for effortlessly smooth gameplay
Motion Xcelerator 144Hz: Enjoy seamless visuals at incredibly fast speeds. Samsung’s unique dynamic refresh technology provides smooth motion performance for VRR games up to 4K 144Hz

Dolby Atmos: Enjoy a next-level surround sound experience that immerses you deep inside the action. With Dolby Atmos, it delivers multi-dimensional audio for unbelievably realistic sound
Object Tracking Sound Lite: 3D surround sound with our virtual top channel audio allows you to be immersed in the audio experience
Product information
Technical Details
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Model | QA77S90FAELXL |
| Model Name | S90 |
| Model Year | 2025 |
| Product Dimensions | 35.9 x 171.85 x 105.86 cm; 34.2 kg |
| Item model number | QA77S90FAELXL |
| Memory Storage Capacity | 16 GB |
| Operating System | Tizen |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Radio Frequency, USB |
| Tuner Technology | DVB-T2 |
| Response Time | 6 Milliseconds |
| Resolution | 4K |
| Compatible Devices | Gaming Console, Set-Top Box/DTH, Smartphone, Speaker, Tablet |
| Special Features | 4K AI Upscaling Pro, Motion Xcelerator 144Hz, NQ4 AI Gen3 Processor, OLED HDR+, Samsung Vision AI |
| Mounting Hardware | SolarCell-Remote | Power-Cable | Center_Stand |
| Number of items | 1 |
| Remote control technology | Bluetooth |
| Display Technology | Mini Led, OLED |
| Standing screen display size | 77 Inches |
| Display Type | OLED |
| Image Aspect Ratio | 16:9 |
| Supported image types | BMP, JPEG, PNG |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 Pixels |
| Speaker Surround Sound Channel Configuration | 2.1 |
| Speakers Maximum Output Power | 40 Watts |
| Batteries Required | No |
| Refresh Rate | 100Hz (Up to 144Hz) Hz |
| Total USB ports | 2 |
| Connector Type | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Mounting Type | Table Mount and Wall Mount |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 34 kg 200 g |



Reviews
There are no reviews yet.